💰 Day passes · as of August 2026

What a day pass costs in Switzerland

Switzerland has a reputation for expensive skiing, and for the two dozen best known resorts it is deserved. It is also incomplete. Between the cheapest and the most expensive day pass in this dataset there is a factor of 2.4, which is far more than the difference in size explains.

The median across all 85 Swiss ski areas is CHF 58. Half the country is cheaper than that. The blanket claim that a day on Swiss snow costs 90 francs describes the resorts you have heard of, not the ones you have not.

All figures are in Swiss francs, which at the time of writing sits roughly at parity with the euro and a little above the pound. Switzerland is not in the eurozone, and cards are accepted everywhere, so there is no reason to carry cash.

CHF 58
Median
CHF 61
Mean
CHF 40
Cheapest
CHF 95
Most expensive

How the 85 resorts are distributed

up to CHF 49
23
CHF 50 to 64
33
CHF 65 to 79
16
CHF 80 to 94
12
CHF 95 and above
1

Number of resorts per price band, adult day pass at the standard rate. The centre of gravity is not where the headlines suggest.

Ski area Day pass Km of piste CHF per km Elevation Canton
St. Moritz – Corviglia CHF 95 155 0.61 1,720–3,057 m Grisons
Verbier / 4 Vallées CHF 92 410 0.22 1,500–3,330 m Valais
Zermatt – Matterhorn CHF 92 360 0.26 1,620–3,883 m Valais
Davos Klosters CHF 92 300 0.31 1,124–2,844 m Grisons
LAAX (Flims Laax Falera) CHF 92 224 0.41 1,100–3,018 m Grisons
Arosa Lenzerheide CHF 89 225 0.40 1,229–2,865 m Grisons
Andermatt-Sedrun CHF 89 120 0.74 1,444–2,963 m Uri / Grisons
Corvatsch-Silvaplana CHF 88 120 0.73 1,800–3,303 m Grisons
Diavolezza-Lagalb CHF 88 35 2.51 2,093–2,978 m Grisons
Saas-Fee CHF 87 100 0.87 1,800–3,500 m Valais
Crans-Montana CHF 85 140 0.61 1,500–3,000 m Valais
Gstaad (inkl. Zweisimmen und Glacier 3000) CHF 82 200 0.41 948–2,971 m Bern / Vaud
Adelboden-Lenk CHF 80 210 0.38 1,068–2,362 m Bern
Grindelwald-Wengen CHF 79 102 0.77 944–2,971 m Bern
Mürren-Schilthorn CHF 79 50 1.58 1,600–2,970 m Bern
Grindelwald – First CHF 79 50 1.58 944–2,501 m Bern
Samnaun / Silvretta Arena CHF 78 239 0.33 1,377–2,872 m Grisons
Engelberg-Titlis CHF 78 82 0.95 1,050–3,028 m Obwalden
Aletsch Arena CHF 77 104 0.74 1,050–2,869 m Valais
Belalp – Blatten up to CHF 77 44.8 1.72 1,327–3,118 m Valais
Flumserberg CHF 74 65 1.14 1,000–2,222 m St. Gallen
Lauchernalp – Lötschental CHF 70 40 1.75 1,403–3,100 m Valais
Leukerbad – Torrent CHF 68 50 1.36 1,411–2,700 m Valais
Pizol CHF 68 43 1.58 1,630–2,227 m St. Gallen
Grimentz-Zinal CHF 66 106 0.62 1,570–2,900 m Valais
Scuol – Motta Naluns CHF 66 70 0.94 1,250–2,783 m Grisons
Villars-Gryon-Diablerets CHF 65 125 0.52 1,113–2,120 m Vaud
Meiringen-Hasliberg CHF 65 60 1.08 600–2,433 m Bern
Villars-Gryon (nur CH-Teil) CHF 65 44 1.48 1,113–2,120 m Vaud
Grächen CHF 64 44 1.45 1,619–2,868 m Valais
Champéry / Portes du Soleil (CH) CHF 62 600 0.10 1,050–2,277 m Valais
Saint-Luc / Chandolin CHF 62 75 0.83 1,650–3,025 m Valais
Disentis 3000 CHF 62 60 1.03 1,150–2,833 m Grisons
Leysin CHF 62 60 1.03 1,260–2,330 m Vaud
Hoch-Ybrig CHF 62 50 1.24 1,048–1,856 m Schwyz
Chäserrugg / Toggenburg CHF 62, dynamic 50 1.24 900–2,262 m St. Gallen
Splügen – Tambo CHF 61 30 2.03 1,480–2,215 m Grisons
Brigels CHF 60 40 1.50 1,100–2,418 m Grisons
Stoos CHF 60 35 1.71 1,300–1,935 m Schwyz
Saas-Grund – Hohsaas CHF 60 34 1.76 1,560–3,200 m Valais
Anzère CHF 59 58 1.02 1,500–2,420 m Valais
Obersaxen Mundaun CHF 58 120 0.48 1,201–2,310 m Grisons
Sörenberg CHF 58 50 1.16 1,160–2,350 m Lucerne
Braunwald CHF 58 26 2.23 1,236–1,901 m Glarus
Wildhaus – Gamserrugg CHF 57 23 2.48 1,050–2,076 m St. Gallen
Melchsee-Frutt CHF 56 32 1.75 1,080–2,255 m Obwalden
Elm im Sernftal CHF 55 40 1.38 1,020–2,105 m Glarus
Klewenalp-Stockhütte CHF 55 40 1.38 1,600–1,900 m Nidwalden
Grüsch Danusa CHF 55 30 1.83 1,230–2,295 m Grisons
Tschiertschen CHF 55 30 1.83 1,340–2,450 m Grisons
Savognin from CHF 54 80 0.68 1,200–2,713 m Grisons
Mythenregion CHF 54 45 1.20 1,042–1,811 m Schwyz
Moosalp – Bürchen/Törbel CHF 53 25 2.12 1,450–2,550 m Valais
Visperterminen – Giw CHF 53 20 2.65 1,340–2,300 m Valais
Les Mosses / La Lécherette CHF 52 40 1.30 1,450–2,200 m Vaud
Vercorin CHF 52 35 1.49 1,340–2,377 m Valais
San Bernardino CHF 52 35 1.49 1,600–2,530 m Grisons
Bellwald CHF 52 30 1.73 1,560–2,560 m Valais
Airolo – Pesciüm CHF 52 30 1.73 1,175–2,250 m Ticino
Ovronnaz CHF 50 30 1.67 1,350–2,500 m Valais
Bivio CHF 50 30 1.67 1,770–2,550 m Grisons
Elsigenalp – Frutigen CHF 50 30 1.67 1,350–2,340 m Bern
Zuoz – Pizzet/Albanas CHF 49 15 3.27 1,716–2,465 m Grisons
Evolène CHF 48 42 1.14 1,400–2,680 m Valais
Bosco Gurin – Grossalp CHF 48 30 1.60 1,500–2,400 m Ticino
Les Marécottes CHF 48 25 1.92 1,100–2,200 m Valais
Nara – Leontica CHF 46 30 1.53 1,400–2,200 m Ticino
Bergün – Darlux CHF 46 25 1.84 1,400–2,550 m Grisons
Wiriehorn – Diemtigtal CHF 46 20 2.30 1,250–2,200 m Bern
Amden – Arvenbüel CHF 46 20 2.30 1,200–1,700 m St. Gallen
Charmey CHF 45 30 1.50 1,000–1,630 m Fribourg
Carì CHF 45 24 1.88 1,650–2,250 m Ticino
Brambrüesch – Chur CHF 45 15 3.00 1,600–2,174 m Grisons
Moléson CHF 44 30 1.47 1,100–2,002 m Fribourg
Schwarzsee – Kaiseregg CHF 44 28 1.57 1,050–1,755 m Fribourg
Nax – Mont-Noble CHF 44 20 2.20 1,300–2,340 m Valais
Vals – Dachberg CHF 44 20 2.20 1,250–2,200 m Grisons
Sattel-Hochstuckli CHF 44 14 3.14 800–1,400 m Schwyz
Jaun CHF 42 30 1.40 1,500–1,900 m Fribourg
Les Bugnenets-Savagnières CHF 42 30 1.40 1,080–1,460 m Neuchâtel / Bern
Minschuns – Val Müstair CHF 42 25 1.68 1,700–2,735 m Grisons
Rosswald CHF 42 20 2.10 1,800–2,560 m Valais
Arolla CHF 42 12 3.50 1,950–2,890 m Valais
La Robella – Val-de-Travers CHF 40 30 1.33 1,050–1,440 m Neuchâtel
Marbach – Marbachegg CHF 40 15 2.67 900–1,480 m Lucerne

What these numbers do not include

Dynamic pricing. Most large resorts no longer charge the same price every day. Book early and it is cheaper; turn up on a Saturday in the Swiss February holidays and it is not. The figure here is the standard price at the ticket window, so it sits at the upper end of what you would actually pay.

Season passes. From roughly four to six ski days a winter a season pass wins almost everywhere, and the regional passes have shifted that calculation further in recent years. If you ski regularly, this is the wrong table for you.

The rest of the day. The lift pass is rarely the largest item. Travel, mountain restaurants and rental add up, and at the well known resorts they add up considerably faster than at a village lift. How a ski day actually breaks down is set out in our article on the subject.

CHF per kilometre is not a quality measure. The column favours large areas because their kilometre count sits in the denominator. If you ski 40 kilometres in a day, having 300 available does nothing for you. It works for comparing resorts of similar size, not for comparing a village lift with a linked network.

Related