The cheapest ski resorts in Switzerland
Switzerland has a reputation for being expensive, and for the dozen best known resorts that reputation is earned. It is also incomplete: between the cheapest and the most expensive day pass in this dataset there is a factor of four, and the cheap end is not a rounding error but roughly half the country.
The second column divides the price by the kilometres of piste. It is not a recommendation. If you ski 30 kilometres in a day, having 300 available does nothing for you. What it does show is how differently the large resorts justify their premium.
| # | Ski area | Canton | Day pass | Km of piste | CHF per km | Lifts |
|---|---|---|---|---|---|---|
| 1 | La Robella – Val-de-Travers | Neuchâtel | CHF 40 | 30 | 1.33 | 6 |
| 2 | Marbach – Marbachegg | Lucerne | CHF 40 | 15 | 2.67 | 4 |
| 3 | Jaun | Fribourg | CHF 42 | 30 | 1.40 | 6 |
| 4 | Les Bugnenets-Savagnières | Neuchâtel / Bern | CHF 42 | 30 | 1.40 | 8 |
| 5 | Minschuns – Val Müstair | Grisons | CHF 42 | 25 | 1.68 | 4 |
| 6 | Rosswald | Valais | CHF 42 | 20 | 2.10 | 4 |
| 7 | Arolla | Valais | CHF 42 | 12 | 3.50 | 4 |
| 8 | Moléson | Fribourg | CHF 44 | 30 | 1.47 | 6 |
| 9 | Schwarzsee – Kaiseregg | Fribourg | CHF 44 | 28 | 1.57 | 8 |
| 10 | Nax – Mont-Noble | Valais | CHF 44 | 20 | 2.20 | 5 |
| 11 | Vals – Dachberg | Grisons | CHF 44 | 20 | 2.20 | 4 |
| 12 | Sattel-Hochstuckli | Schwyz | CHF 44 | 14 | 3.14 | 6 |
| 13 | Charmey | Fribourg | CHF 45 | 30 | 1.50 | 7 |
| 14 | Carì | Ticino | CHF 45 | 24 | 1.88 | 6 |
| 15 | Brambrüesch – Chur | Grisons | CHF 45 | 15 | 3.00 | 5 |
| 16 | Nara – Leontica | Ticino | CHF 46 | 30 | 1.53 | 6 |
| 17 | Bergün – Darlux | Grisons | CHF 46 | 25 | 1.84 | 4 |
| 18 | Wiriehorn – Diemtigtal | Bern | CHF 46 | 20 | 2.30 | 5 |
| 19 | Amden – Arvenbüel | St. Gallen | CHF 46 | 20 | 2.30 | 5 |
| 20 | Evolène | Valais | CHF 48 | 42 | 1.14 | 5 |
| 21 | Bosco Gurin – Grossalp | Ticino | CHF 48 | 30 | 1.60 | 6 |
| 22 | Les Marécottes | Valais | CHF 48 | 25 | 1.92 | 5 |
| 23 | Zuoz – Pizzet/Albanas | Grisons | CHF 49 | 15 | 3.27 | 5 |
| 24 | Ovronnaz | Valais | CHF 50 | 30 | 1.67 | 6 |
| 25 | Bivio | Grisons | CHF 50 | 30 | 1.67 | 5 |
25 of 85 Swiss ski areas in the dataset. Resorts outside Switzerland are not in this list, even though they appear on the map.
How this ranking is put together
All prices are guide values for a single adult day pass in high season, as of summer 2026, in Swiss francs. Most larger areas now use dynamic pricing: buy early and it is cheaper, turn up on a Saturday in February and it is not. The figure here is the standard price at the ticket window, so it sits at the upper end of what you would actually pay.
Half day tickets, child and youth rates, multi day passes and the regional season passes are not included. Beyond about four ski days a winter a season pass wins almost everywhere, and at that point the order of this list stops being relevant.
One thing worth knowing if you are travelling from abroad: the cheap resorts in this list are mostly small local hills reached by postbus rather than by direct train, and few of them have ski hire or English language ski school on site. The saving is real, the logistics are not free.
Where the numbers contradict each other we say so instead of smoothing it over. Found a mistake? The sources are listed on the about page.