The highest ski resorts in Switzerland
The top station is the number that appears in every brochure. For the question of whether there will be snow in December it is the less useful one: what decides that is how high the lowest skiable point sits.
The table shows both, plus the vertical drop between them. That is the figure that matters if you are after long descents, and roughly 2200 metres in one go exists in only a handful of Swiss places.
| # | Ski area | Canton | Top station | Base station | Vertical | Glacier |
|---|---|---|---|---|---|---|
| 1 | Zermatt – Matterhorn | Valais | 3,883 m | 1,620 m | 2,263 m | yes |
| 2 | Saas-Fee | Valais | 3,500 m | 1,800 m | 1,700 m | yes |
| 3 | Verbier / 4 Vallées | Valais | 3,330 m | 1,500 m | 1,830 m | yes |
| 4 | Corvatsch-Silvaplana | Grisons | 3,303 m | 1,800 m | 1,503 m | no |
| 5 | Saas-Grund – Hohsaas | Valais | 3,200 m | 1,560 m | 1,640 m | yes |
| 6 | Belalp – Blatten | Valais | 3,118 m | 1,327 m | 1,791 m | no |
| 7 | Lauchernalp – Lötschental | Valais | 3,100 m | 1,403 m | 1,697 m | no |
| 8 | St. Moritz – Corviglia | Grisons | 3,057 m | 1,720 m | 1,337 m | no |
| 9 | Engelberg-Titlis | Obwalden | 3,028 m | 1,050 m | 1,978 m | yes |
| 10 | Saint-Luc / Chandolin | Valais | 3,025 m | 1,650 m | 1,375 m | no |
| 11 | LAAX (Flims Laax Falera) | Grisons | 3,018 m | 1,100 m | 1,918 m | yes |
| 12 | Crans-Montana | Valais | 3,000 m | 1,500 m | 1,500 m | yes |
| 13 | Diavolezza-Lagalb | Grisons | 2,978 m | 2,093 m | 885 m | yes |
| 14 | Grindelwald-Wengen | Bern | 2,971 m | 944 m | 2,027 m | no |
| 15 | Gstaad (inkl. Zweisimmen und Glacier 3000) | Bern / Vaud | 2,971 m | 948 m | 2,023 m | yes |
| 16 | Mürren-Schilthorn | Bern | 2,970 m | 1,600 m | 1,370 m | no |
| 17 | Andermatt-Sedrun | Uri / Grisons | 2,963 m | 1,444 m | 1,519 m | no |
| 18 | Grimentz-Zinal | Valais | 2,900 m | 1,570 m | 1,330 m | no |
| 19 | Arolla | Valais | 2,890 m | 1,950 m | 940 m | no |
| 20 | Samnaun / Silvretta Arena | Grisons | 2,872 m | 1,377 m | 1,495 m | no |
| 21 | Aletsch Arena | Valais | 2,869 m | 1,050 m | 1,819 m | no |
| 22 | Grächen | Valais | 2,868 m | 1,619 m | 1,249 m | no |
| 23 | Arosa Lenzerheide | Grisons | 2,865 m | 1,229 m | 1,636 m | no |
| 24 | Davos Klosters | Grisons | 2,844 m | 1,124 m | 1,720 m | no |
| 25 | Disentis 3000 | Grisons | 2,833 m | 1,150 m | 1,683 m | no |
25 of 85 Swiss ski areas in the dataset. Resorts outside Switzerland are not in this list, even though they appear on the map.
How this ranking is put together
The figure is the highest point reachable by lift, not the highest summit within the area. At 3883 m, the Klein Matterhorn is the highest point in Switzerland served by a cable car.
Vertical is the span between the highest and lowest point of the area. It does not promise a single uninterrupted run over that whole distance.
Where the numbers contradict each other we say so instead of smoothing it over. Found a mistake? The sources are listed on the about page.