The best snowparks in Switzerland
A snowpark cannot be measured in kilometres. Whether it is any good depends on things no statistic captures: how often it gets shaped, whether the jump lines build up in sensible increments, whether the park still stands when it turns warm.
The column below is explicitly a rating from 1 to 10 and not a measurement. It rests on the size and number of features, on how regularly the park is shaped, and on whether it runs all season or only on February weekends.
LAAX at the top will surprise nobody who follows freestyle. It has hosted World Cup events for years and runs one of the largest parks in Europe, including an indoor airbag facility that stays open regardless of the weather.
| # | Ski area | Canton | Our rating | Km of piste | Top station | Day pass |
|---|---|---|---|---|---|---|
| 1 | LAAX (Flims Laax Falera) | Grisons | 10/10 | 224 | 3,018 m | CHF 92 |
| 2 | Corvatsch-Silvaplana | Grisons | 9/10 | 120 | 3,303 m | CHF 88 |
| 3 | Saas-Fee | Valais | 9/10 | 100 | 3,500 m | CHF 87 |
| 4 | Grindelwald – First | Bern | 8/10 | 50 | 2,501 m | CHF 79 |
| 5 | Verbier / 4 Vallées | Valais | 7/10 | 410 | 3,330 m | CHF 92 |
| 6 | Zermatt – Matterhorn | Valais | 7/10 | 360 | 3,883 m | CHF 92 |
| 7 | Davos Klosters | Grisons | 7/10 | 300 | 2,844 m | CHF 92 |
| 8 | Arosa Lenzerheide | Grisons | 7/10 | 225 | 2,865 m | CHF 89 |
| 9 | St. Moritz – Corviglia | Grisons | 7/10 | 155 | 3,057 m | CHF 95 |
| 10 | Leysin | Vaud | 7/10 | 60 | 2,330 m | CHF 62 |
| 11 | Champéry / Portes du Soleil (CH) | Valais | 6/10 | 600 | 2,277 m | CHF 62 |
| 12 | Samnaun / Silvretta Arena | Grisons | 6/10 | 239 | 2,872 m | CHF 78 |
| 13 | Adelboden-Lenk | Bern | 6/10 | 210 | 2,362 m | CHF 80 |
| 14 | Gstaad (inkl. Zweisimmen und Glacier 3000) | Bern / Vaud | 6/10 | 200 | 2,971 m | CHF 82 |
| 15 | Crans-Montana | Valais | 6/10 | 140 | 3,000 m | CHF 85 |
| 16 | Andermatt-Sedrun | Uri / Grisons | 6/10 | 120 | 2,963 m | CHF 89 |
| 17 | Grindelwald-Wengen | Bern | 6/10 | 102 | 2,971 m | CHF 79 |
| 18 | Engelberg-Titlis | Obwalden | 6/10 | 82 | 3,028 m | CHF 78 |
| 19 | Flumserberg | St. Gallen | 6/10 | 65 | 2,222 m | CHF 74 |
| 20 | Villars-Gryon-Diablerets | Vaud | 5/10 | 125 | 2,120 m | CHF 65 |
20 of 85 Swiss ski areas in the dataset. Resorts outside Switzerland are not in this list, even though they appear on the map.
How this ranking is put together
The rating is our own and is not a measurement. It does not come from the lift companies and has not been agreed with them.
Areas without a park are not listed. That is not a verdict on the area: plenty of small resorts deliberately skip a park because the money is better spent on snowmaking for the valley run.
Parks change from year to year far more than pistes do. A change of shape crew can move a park several places within one season. If you are travelling in winter, check the resort’s own page first.
Where the numbers contradict each other we say so instead of smoothing it over. Found a mistake? The sources are listed on the about page.